Routing
app_forgot_password
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/zabudnute-heslo
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | admin_categories | /admin/categories | Path does not match |
| 17 | admin_category_new | /admin/categories/new | Path does not match |
| 18 | admin_category_edit | /admin/categories/{id}/edit | Path does not match |
| 19 | admin_category_delete | /admin/categories/{id}/delete | Path does not match |
| 20 | admin_children | /admin/deti | Path does not match |
| 21 | admin_child_edit | /admin/deti/{id}/edit | Path does not match |
| 22 | admin_child_attendance | /admin/deti/{id}/attendance | Path does not match |
| 23 | admin_child_category | /admin/deti/{id}/category | Path does not match |
| 24 | admin_geo_suggest | /admin/api/miesta | Path does not match |
| 25 | admin_jerseys | /admin/dresy | Path does not match |
| 26 | admin_jersey_new | /admin/dresy/novy | Path does not match |
| 27 | admin_jersey_edit | /admin/dresy/{id}/upravit | Path does not match |
| 28 | admin_jersey_delete | /admin/dresy/{id}/zmazat | Path does not match |
| 29 | admin_parents | /admin/rodicia | Path does not match |
| 30 | admin_parent_new | /admin/rodicia/novy | Path does not match |
| 31 | admin_parent_edit | /admin/rodicia/{id}/upravit | Path does not match |
| 32 | admin_parent_reinvite | /admin/rodicia/{id}/poslat-pozvanku | Path does not match |
| 33 | admin_tournaments | /admin/tournaments | Path does not match |
| 34 | admin_tournament_new | /admin/tournaments/new | Path does not match |
| 35 | admin_tournament_edit | /admin/tournaments/{id}/edit | Path does not match |
| 36 | admin_tournament_detail | /admin/tournaments/{id} | Path does not match |
| 37 | admin_tournament_delete | /admin/tournaments/{id}/delete | Path does not match |
| 38 | admin_trainers | /admin/treneri | Path does not match |
| 39 | admin_trainer_new | /admin/treneri/novy | Path does not match |
| 40 | admin_trainer_edit | /admin/treneri/{id}/upravit | Path does not match |
| 41 | admin_trainings | /admin | Path does not match |
| 42 | admin_training_new | /admin/trening/novy | Path does not match |
| 43 | admin_training_edit | /admin/trening/{id}/upravit | Path does not match |
| 44 | admin_training_detail | /admin/trening/{id} | Path does not match |
| 45 | admin_training_attendance | /admin/trening/{id}/dochadzka/{registration} | Path does not match |
| 46 | admin_training_jersey | /admin/trening/{id}/dres/{registration} | Path does not match |
| 47 | admin_training_delete | /admin/trening/{id}/zmazat | Path does not match |
| 48 | api_admin_categories | /api/admin/categories | Path does not match |
| 49 | api_admin_category_create | /api/admin/categories | Path does not match |
| 50 | api_admin_category_update | /api/admin/categories/{id} | Path does not match |
| 51 | api_admin_category_delete | /api/admin/categories/{id} | Path does not match |
| 52 | api_admin_child_category | /api/admin/children/{id}/category | Path does not match |
| 53 | api_admin_child_detail | /api/admin/children/{id} | Path does not match |
| 54 | api_admin_child_update | /api/admin/children/{id} | Path does not match |
| 55 | api_admin_jerseys | /api/admin/jerseys | Path does not match |
| 56 | api_admin_jersey_create | /api/admin/jerseys | Path does not match |
| 57 | api_admin_jersey_update | /api/admin/jerseys/{id} | Path does not match |
| 58 | api_admin_jersey_delete | /api/admin/jerseys/{id} | Path does not match |
| 59 | api_admin_tournaments | /api/admin/tournaments | Path does not match |
| 60 | api_admin_tournament_detail | /api/admin/tournaments/{id} | Path does not match |
| 61 | api_admin_tournament_create | /api/admin/tournaments | Path does not match |
| 62 | api_admin_tournament_update | /api/admin/tournaments/{id} | Path does not match |
| 63 | api_admin_tournament_delete | /api/admin/tournaments/{id} | Path does not match |
| 64 | api_admin_trainings | /api/admin/trainings | Path does not match |
| 65 | api_admin_training_suggestions | /api/admin/trainings/suggestions | Path does not match |
| 66 | api_admin_training_detail | /api/admin/trainings/{id} | Path does not match |
| 67 | api_admin_training_create | /api/admin/trainings | Path does not match |
| 68 | api_admin_training_update | /api/admin/trainings/{id} | Path does not match |
| 69 | api_admin_training_delete | /api/admin/trainings/{id} | Path does not match |
| 70 | api_admin_training_attendance | /api/admin/trainings/{id}/attendance/{registration} | Path does not match |
| 71 | api_admin_training_jersey | /api/admin/trainings/{id}/jersey/{registration} | Path does not match |
| 72 | api_admin_locations | /api/admin/trainings/locations | Path does not match |
| 73 | api_admin_parents | /api/admin/parents | Path does not match |
| 74 | api_admin_parent_create | /api/admin/parents | Path does not match |
| 75 | api_admin_trainers | /api/admin/trainers | Path does not match |
| 76 | api_admin_trainer_create | /api/admin/trainers | Path does not match |
| 77 | api_admin_user_update | /api/admin/users/{id} | Path does not match |
| 78 | api_admin_user_invite | /api/admin/users/{id}/invite | Path does not match |
| 79 | api_admin_children | /api/admin/children | Path does not match |
| 80 | api_login | /api/login | Path does not match |
| 81 | api_logout | /api/logout | Path does not match |
| 82 | api_me | /api/me | Path does not match |
| 83 | api_me_delete | /api/me | Path does not match |
| 84 | api_device_register | /api/device | Path does not match |
| 85 | api_device_unregister | /api/device | Path does not match |
| 86 | api_password_forgot | /api/password/forgot | Path does not match |
| 87 | api_invitation | /api/invitation | Path does not match |
| 88 | api_children | /api/children | Path does not match |
| 89 | api_child_create | /api/children | Path does not match |
| 90 | api_child_update | /api/children/{id} | Path does not match |
| 91 | api_child_delete | /api/children/{id} | Path does not match |
| 92 | api_tournaments | /api/tournaments | Path does not match |
| 93 | api_tournament_detail | /api/tournaments/{id} | Path does not match |
| 94 | api_tournament_respond | /api/tournaments/{id}/respond | Path does not match |
| 95 | api_trainings | /api/trainings | Path does not match |
| 96 | api_training_detail | /api/trainings/{id} | Path does not match |
| 97 | api_training_signup | /api/trainings/{id}/signup | Path does not match |
| 98 | api_training_cancel | /api/trainings/{id}/cancel/{registration} | Path does not match |
| 99 | app_forgot_password | /zabudnute-heslo | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.